
Cutting of numerical control technical:
| NC Cutting technical standard | ||||||
| 1:Verticality of the standard in NC Cutting | ||||||
| Thickness of steel plate(mm) | Vertical(mm) | |||||
| <100 | <3 | |||||
| 2:Cutting angle of deviation (tolerance in cutting :±mm) | ||||||
|
| thickness(mm) | |||||
| ≤25 | >25-50 | >50-100 | >100-200 | >200-300 | ||
| 3:The way of Eliminate stress | ||||||
| Mn steel plate : the machine could cut in the way of ARC. | ||||||
| 4:The flatness will be the same with WGJ GIS709 | ||||||
| GB Standard:Square meters≤7mm | ||||||
| 5:Machining parts machining allowance | ||||||
| Thickness(mm) | Unilateral allowance (mm) | |||||


Address:Zhengzhou city in China.
Phone:0086-371-86151827
Email:



Address: Zhengzhou city in China.


